Key Components
System: 48V/5KW AC Sepex
Battery: 8PCSxT105(185Ah@5hr rate)
Motor: 5KW Chinese motor
Controller:Â Curtis 1236 (400A@2minutes)
Performance
Passenger capacity: 2
Range (loaded) based on flat road at a speed of 20km/h (km): >100
Max. speed(km/h): 40
Minimum turning radius (m): 3.5
Max. climbing ability (loaded): 20%
Max. movement after brake at speed of 20km/h : <4m
Max. loading weight: 300 Kgs
Net weight: 690 Kgs
Â
Item | Description |
Overall dimensions (mm) | 2650x1200x1850 (LxWxH) |
Rear cargo box dimensions (mm) | 770x1000x250 (LxWxH) |
Min.ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Â
Item | Description |
Frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | FRP |
Windshield | Laminated glass (with E-mark) with wiper and wiper sprayer |
Roof supports | Roll bar, texture powder coating |
Seatbelt | 3-point seatbelt, with E-mark |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Steering column | With lock |
Beverage holders | 4 cups holders, 2 big and 2 small |
Rear cargo box | Steel fender, aluminum bottom board |
Side trim | Extruded aluminum |
Score card holder | On the steering wheel |
Â
Â
Item   | Description |
Lights |
12V, headlight(high/low beam), front turning light, rear brake light and rear turning light, all lights with E-mark |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Digital meter | With speedometer, odometer, ampermeter and various indicator |
Combination switch | With headlight switch, turning light switch, wiper switch |
DC/DC converter |
48V/12V |
Â
Â
Item | Description |
Steering System     |
Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | 4-wheel hydraulic front disc brake rear drum brake, with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Steel differential cage, integrated, 12.49:1 gear ratio |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Â
Â
To increase the sales value of our street legal utility cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Formed seat and backrest vinyl | 8 | Enclosure |
2 | Roof handle (steel) | 9 | Battery watering pipe |
3 | 2-point seatbelt | 10 | Water pump (handle) |
4 | Backrest cover in wood finish | 11 | Hour meter |
5 | Steering wheel in wood finish | 12 | 12V accessory plug |
6 | Wooden finish dashboard | 13 | 4-wheel hydraulic drum brake with hand park brake |
7 | Glove box with door and lock | 14 | Â |