import golf carts from china   EG202AK is Suzhou Eagle's 2014 new golf carts. It has many features like aluminum chassis, front independent suspension, EM brake, LED lights, etc.
Â
| Item | Description |
| Controller | Curtis controller, 275A-400A, imported from USA directly |
| Motor |
Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
| Battery | Trojan battery, T875 or T105+, imported from USA directly |
| Charger |
High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A, 36V,25A)Â |
Â
| Item | Description           |
| Passenger Capacity | 2 |
|
Range (loaded) (km)* |
up to 100 |
| Max.speed (km/h) | up to 40 |
| Min.turning radius (m) | 3 |
| Max.climbing ability(loaded) | up to 25% |
| Max. movement after brake at speed of 20km/h | ≤4m |
| Max.loading weight (kgs) | 270 |
| Charging time (hour) | 8-10 |
| Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
 2) Range will vary depending on temperature, grade, payload and driving style.
| Item | Description |
| Overall dimensions (mm) | 2410x1180x1800 (LxWxH) |
| Min.ground clearance (mm) | 120 |
| Wheelbase (mm) | 1680 |
| Front wheel tread (mm) | 1010 |
| Rear wheel tread (mm) | 1010 |
Â
| Item | Description |
| Frame & Chassis | Aluminum alloy beam, bended |
| Body | PP plastic front and rear body cover, injected |
| Roof | Plastic |
| Windshield | One-piece organic glass (PMMA) |
| Roof supports | Aluminum with black powder coating |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Plastic, black texture finish |
| Floor mat | Skidproof rubber |
| Centre sweater basket | Plastic, large volume |
| Golf bag holder | Plastic support with nylon strap |
| Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
| Beverage holders | 4 cups holders, 2 each side |
| Side trim | Plastic, black |
| Score card holder | On the steering wheel |
| Item   | Description |
| Lights |
12V, headlight (with hight/low beam), front turning light, LED front position light,  LED taillights (includes brake lights and turning light), |
| Horn | Electric horn, 12V |
| Reverse buzzer | Electric, 12V |
| Combination switch | \ |
| DC/DC converter |
36V/12V, 48V/12V |
| Digital Meter (optional) |
Including speedomter, mileage, various indicators including: headlight indicator, turning light indicator, parking indicator, emergency light indicator, reverse indicator |
Â
Â
| Item | Description |
| Steering System     |
Single-stage rack and pinion steering system, with automatic compensation function |
| Brake System | Rear wheel mechanical brake with hand park brake |
| Accelerator | Holzer type, stepless speed change |
| Front suspension | Double-arm, independent suspension |
| Rear suspension | Taper leaf spring with hydraulic cylinder shock absorber |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
To increase the sales value of our vehicles, we also provide many optional accessories.
| Item | Option description | Item | Option description |
| 1 | Hinged windshield | 7 | Side rear view mirror |
| 2 | Laminated windshield  with wiper | 8 | Enclosure |
| 3 | 2-point seatbelt | 9 | Digital meter |
| 4 | Backrest cover in wood finish | 10 | Battery watering pipe |
| 5 | Steering wheel in wood finish | 11 | Water pump (handle) |
| 6 | Inner rear view mirror | 12 | EM brake |
Â
Â
Â
| Container loading qty | Semi-knock-down | Refer Picture |
| 20'ft GP | 8 | ![]() |
| 40'ft GP | 16 | |
| 40'HQ | 24 |
Â
Â
- Â Customization is available
- 13 months warranty from shipping date
- FOC spare parts providedÂ




